CONVERTIBLE DEBENTURES (Details) - Issuance Cost Allocation - USD ($) |
12 Months Ended | |
---|---|---|
Oct. 31, 2015 |
Oct. 31, 2014 |
|
CONVERTIBLE DEBENTURES (Details) - Issuance Cost Allocation [Line Items] | ||
Allocated issuance costs | $ 19,156 | $ 83,760 |
Expensed As Incurred [Member] | ||
CONVERTIBLE DEBENTURES (Details) - Issuance Cost Allocation [Line Items] | ||
Allocated issuance costs | 8,593 | 55,999 |
Charged To Additional Paid In Capital [Member] | ||
CONVERTIBLE DEBENTURES (Details) - Issuance Cost Allocation [Line Items] | ||
Allocated issuance costs | 2,824 | 10,194 |
Recorded As Deferred Issuance Costs And Amortized Under The Interest Method Over The Term Of The 8 Convertible Debenture [Member] | ||
CONVERTIBLE DEBENTURES (Details) - Issuance Cost Allocation [Line Items] | ||
Allocated issuance costs | $ 7,739 | $ 17,567 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of debt issuance costs (for example, but not limited to, legal, accounting, broker, and regulatory fees). No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|