Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF OPTION ACTIVITY (Details)

v3.22.2.2
SCHEDULE OF OPTION ACTIVITY (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Jul. 31, 2022
USD ($)
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Shares, Options outstanding and Exercisable | shares 1,642,000
Weighted Average Exercise Price Per Share, Outstanding Beginning balance | $ / shares $ 2.58
Shares, Options outstanding and Exercisable, Exercised | shares (956,388)
Weighted Average Exercise Price Per Share, Outstanding Beginning Weighted Average Exercise Price Per Share, Outstanding Beginning balance Exercise price | $ / shares $ 2.58
Aggregate Intrinsic Value, Outstanding and Exercisable | $ $ 840
Weighted Average Exercise Price Per Share, Outstanding and Exercisable | $ / shares $ 2.58
Shares, Options outstanding and Exercisable | shares 685,612
2010 Share Plan [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Shares, Options outstanding and Exercisable | shares 1,718,634
Weighted Average Exercise Price Per Share, Outstanding Beginning balance | $ / shares $ 2.82
Shares, Options outstanding and Exercisable, Exercised | shares (145,000)
Weighted Average Exercise Price Per Share, Outstanding Beginning Weighted Average Exercise Price Per Share, Outstanding Beginning balance Exercise price | $ / shares $ 2.82
Stock option forfeited | shares (5,134)
Weighted Average Exercise Price Per Share, Forfeited | $ / shares $ 3.63
Shares, Options outstanding, Ending balance | shares 1,568,500
Weighted Average Exercise Price Per Share, Outstanding and Exercisable | $ / shares $ 2.81
Aggregate Intrinsic Value, Outstanding and Exercisable | $ $ 1,839
2018 Share Plan [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Shares, Options outstanding and Exercisable | shares 7,409,992
Weighted Average Exercise Price Per Share, Outstanding Beginning balance | $ / shares $ 3.76
Shares, Options outstanding, Ending balance | shares 8,839,992
Shares, Options, Granted | shares 1,430,000
Weighted Average Exercise Price Per Share, Granted | $ / shares $ 2.74
Weighted Average Exercise Price Per Share, Outstanding and Exercisable | $ / shares $ 3.60
Aggregate Intrinsic Value, Outstanding Ending balance | $ $ 3,074
Shares, Options outstanding, Exercisable | shares 4,784,992
Weighted Average Exercise Price Per Share, Exercisable | $ / shares $ 3.59
Aggregate Intrinsic Value, Exercisable | $ $ 1,339