|
FAIR VALUE MEASUREMENTS (Detail) - The hierarchy for our financial assets measured at fair value on a recurring basis: (USD $)
|
Apr. 30, 2013
|
Oct. 31, 2012
|
|---|---|---|
| Videocon Industries Limited global depository receipts | $ 6,020,777 | $ 4,728,367 |
| Total financial assets | 7,294,529 | 5,568,060 |
|
Fair Value, Inputs, Level 1 [Member]
|
||
| Videocon Industries Limited global depository receipts | 6,020,777 | 4,728,367 |
| Total financial assets | 7,294,529 | 5,068,060 |
|
Fair Value, Inputs, Level 1 [Member] | Money Market Funds [Member]
|
||
| Cash and cash equivalents | 1,273,752 | 339,693 |
|
Fair Value, Inputs, Level 1 [Member] | US Government Securities And Certificates Of Deposit [Member]
|
||
| Cash and cash equivalents | ||
|
Fair Value, Inputs, Level 2 [Member]
|
||
| Videocon Industries Limited global depository receipts | ||
| Total financial assets | 500,000 | |
|
Fair Value, Inputs, Level 2 [Member] | Money Market Funds [Member]
|
||
| Cash and cash equivalents | ||
|
Fair Value, Inputs, Level 2 [Member] | US Government Securities And Certificates Of Deposit [Member]
|
||
| Cash and cash equivalents | 500,000 | |
|
Fair Value, Inputs, Level 3 [Member]
|
||
| Videocon Industries Limited global depository receipts | ||
| Total financial assets | ||
|
Fair Value, Inputs, Level 3 [Member] | Money Market Funds [Member]
|
||
| Cash and cash equivalents | ||
|
Fair Value, Inputs, Level 3 [Member] | US Government Securities And Certificates Of Deposit [Member]
|
||
| Cash and cash equivalents | ||
|
Money Market Funds [Member]
|
||
| Cash and cash equivalents | 1,273,752 | 339,693 |
|
US Government Securities And Certificates Of Deposit [Member]
|
||
| Cash and cash equivalents | $ 500,000 |