Fair Value Measurements - Schedule of Fair Value Measurements (Details) - USD ($)  | 
Jan. 31, 2021  | 
Oct. 31, 2020  | 
|---|---|---|
| Money market funds: Cash and cash equivalents | $ 11,568,608 | $ 3,902,292 | 
| Certificates of deposit: Cash and cash equivalents | 250,000 | 2,250,000 | 
| Short-term investments | 2,000,000 | 2,640,000 | 
| Total financial assets | 13,818,608 | 8,792,292 | 
| Level 1 [Member] | ||
| Money market funds: Cash and cash equivalents | 11,568,608 | 3,902,292 | 
| Certificates of deposit: Cash and cash equivalents | 250,000 | 2,250,000 | 
| Short-term investments | ||
| Total financial assets | 11,818,608 | 6,152,292 | 
| Level 2 [Member] | ||
| Money market funds: Cash and cash equivalents | ||
| Certificates of deposit: Cash and cash equivalents | ||
| Short-term investments | 2,000,000 | 2,640,000 | 
| Total financial assets | 2,000,000 | 2,640,000 | 
| Level 3 [Member] | ||
| Money market funds: Cash and cash equivalents | ||
| Certificates of deposit: Cash and cash equivalents | ||
| Short-term investments | ||
| Total financial assets |