Offerings |
Jan. 12, 2026
USD ($)
shares
$ / shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common Stock |
| Amount Registered | shares | 1,293,358 |
| Proposed Maximum Offering Price per Unit | $ / shares | 3.18 |
| Maximum Aggregate Offering Price | $ 4,112,878.44 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 567.99 |
| Offering Note | Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement on Form S-8 shall also cover any additional shares of the Registrant’s common stock that become issuable in respect of the securities identified in the above table by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without the Registrant’s receipt of consideration which results in an increase in the number of the outstanding shares of the Registrant’s common stock. In addition, this Registration Statement covers the resale by certain selling stockholders named in the prospectus included in and filed with this Registration Statement of certain of the shares of Registrant’s common stock subject to this Registration Statement, for which no additional registration fee is required pursuant to Rule 457(h)(3)Shares of common stock represents the number of additional shares available for issuance pursuant to the Anixa Biosciences, Inc. 2018 Share Incentive Plan (the “2018 Plan”) pursuant to the evergreen provision of such plan for the fiscal year 2026.Estimated solely for the purpose of calculating the registration fee pursuant to Rules 457(c) and 457(h) of the Securities Act, based on $3.18, the average of the high and low sales price of a share of Common Stock as reported on Nasdaq on January 6, 2026. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Other Rule | true |
| Security Type | Equity |
| Security Class Title | Common Stock |
| Amount Registered | shares | 19,672,491 |
| Maximum Aggregate Offering Price | |
| Fee Rate | |
| Amount of Registration Fee | $ (0) |
| Offering Note | Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement on Form S-8 shall also cover any additional shares of the Registrant’s common stock that become issuable in respect of the securities identified in the above table by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without the Registrant’s receipt of consideration which results in an increase in the number of the outstanding shares of the Registrant’s common stock. In addition, this Registration Statement covers the resale by certain selling stockholders named in the prospectus included in and filed with this Registration Statement of certain of the shares of Registrant’s common stock subject to this Registration Statement, for which no additional registration fee is required pursuant to Rule 457(h)(3)Shares of common stock issuable pursuant to the 2018 Plan, the Company’s Employee Stock Purchase Plan (the “ESPP”), and the Company’s 2010 Share Incentive Plan, as amended (the “2010 Plan”) have been previously registered on registration statements on Form S-8 (File Nos. 333-269118, 333-261999, 333-251942, 333-223040, 333-202473, 333-184410, 333-175392, 333-168223, 333-227653, 333-276522 and 333-284239) (collectively, the “Prior Registration Statements”). Pursuant to Rule 429 under the Securities Act this Registration Statement is deemed to be a post-effective amendment to the Prior Registration Statements. |