Quarterly report [Sections 13 or 15(d)]

SCHEDULE OF SEGMENT INFORMATION (Details)

v3.26.1
SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Apr. 30, 2026
Apr. 30, 2025
Apr. 30, 2026
Apr. 30, 2025
Oct. 31, 2025
Segment Reporting [Line Items]          
Revenues  
Research and development expenses 1,258 1,322 2,360 2,874  
General and administrative expenses 1,389 1,681 3,003 3,515  
Total operating expenses 2,647 3,003 5,363 6,389  
Loss from operations (2,647) (3,003) (5,363) (6,389)  
Interest income 111 190 242 363  
Net loss (2,536) (2,813) (5,121) (6,026)  
Total operating expenses 2,647 3,003 5,363 6,389  
Less non-cash stock-based compensation (665) (988) (1,461) (2,043)  
Operating expenses excluding non-cash stock-based compensation (a non-GAAP measure) 1,982 2,015 3,902 4,346  
Total assets 14,865   14,865   $ 16,080
Cancer Vaccines [Member]          
Segment Reporting [Line Items]          
Revenues  
Research and development expenses 812 898 1,485 1,873  
General and administrative expenses 898 1,109 1,888 2,262  
Total operating expenses 1,710 2,007 3,373 4,135  
Loss from operations (1,710) (2,007) (3,373) (4,135)  
Interest income 72 128 152 237  
Net loss (1,638) (1,879) (3,221) (3,898)  
Total operating expenses 1,710 2,007 3,373 4,135  
Less non-cash stock-based compensation (421) (643) (908) (1,304)  
Operating expenses excluding non-cash stock-based compensation (a non-GAAP measure) 1,289 1,364 2,465 2,831  
Total assets 9,626   9,626   9,604
CAR-T Therapeutics [Member]          
Segment Reporting [Line Items]          
Revenues  
Research and development expenses 446 424 875 1,001  
General and administrative expenses 480 562 1,101 1,224  
Total operating expenses 926 986 1,976 2,225  
Loss from operations (926) (986) (1,976) (2,225)  
Interest income 38 61 89 124  
Net loss (888) (925) (1,887) (2,101)  
Total operating expenses 926 986 1,976 2,225  
Less non-cash stock-based compensation (243) (343) (551) (734)  
Operating expenses excluding non-cash stock-based compensation (a non-GAAP measure) 683 643 1,425 1,491  
Total assets 5,139   5,139   6,347
Other [Member]          
Segment Reporting [Line Items]          
Revenues  
Research and development expenses  
General and administrative expenses 11 10 14 29  
Total operating expenses 11 10 14 29  
Loss from operations (11) (10) (14) (29)  
Interest income 1 1 1 2  
Net loss (10) (9) (13) (27)  
Total operating expenses 11 10 14 29  
Less non-cash stock-based compensation (1) (2) (2) (5)  
Operating expenses excluding non-cash stock-based compensation (a non-GAAP measure) 10 $ 8 12 $ 24  
Total assets $ 100   $ 100   $ 129