| SHAREHOLDERS' EQUITY (Details) - Information regarding Stock options granted not under 2003 Share Plan or 2010 Share Plan - Stock Options Not Granted Under 2003 Share Plan Or 2010 Share Plan [Member] - USD ($) | Oct. 31, 2017 | Oct. 31, 2016 | 
|---|---|---|
| SHAREHOLDERS' EQUITY (Details) - Information regarding Stock options granted not under 2003 Share Plan or 2010 Share Plan [Line Items] | ||
| Options Outstanding and exercisable, Shares | 1,780,000 | 1,780,000 | 
| Options Outstanding and exercisable, Weighted Average Exercise Price Per Share | $ 1.58 | $ 2.70 | 
| Options Outstanding and exercisable, Aggregate Intrinsic Value | $ 1,443,480 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount by which the current fair value of the underlying stock exceeds the exercise price of options outstanding and exercisable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of options outstanding and exercisable, including both vested and non-vested options. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average price per share at which the shares are outstanding and exercisable under the stock option plan. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |