Fair Value Measurements - Schedule of Fair Value Measurements (Details) - USD ($) |
Jul. 31, 2020 |
Oct. 31, 2019 |
---|---|---|
Money market funds: Cash and cash equivalents | $ 5,154,304 | $ 2,706,944 |
Certificates of deposit: Cash and cash equivalents | 500,000 | 500,000 |
Short-term investments | 3,140,000 | 2,350,000 |
Total financial assets | 8,794,304 | 5,556,944 |
Level 1 [Member] | ||
Money market funds: Cash and cash equivalents | 5,154,304 | 2,706,944 |
Certificates of deposit: Cash and cash equivalents | 500,000 | 500,000 |
Short-term investments | ||
Total financial assets | 5,654,304 | 3,206,944 |
Level 2 [Member] | ||
Money market funds: Cash and cash equivalents | ||
Certificates of deposit: Cash and cash equivalents | ||
Short-term investments | 3,140,000 | 2,350,000 |
Total financial assets | 3,140,000 | 2,350,000 |
Level 3 [Member] | ||
Money market funds: Cash and cash equivalents | ||
Certificates of deposit: Cash and cash equivalents | ||
Short-term investments | ||
Total financial assets |