Segment Information - Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Jul. 31, 2020 |
Jul. 31, 2019 |
Jul. 31, 2020 |
Jul. 31, 2019 |
Oct. 31, 2019 |
|
Net Loss | $ (2,576,787) | $ (2,166,048) | $ (7,851,352) | $ (9,707,591) | |
Total operating costs and expenses | 2,435,969 | 2,184,412 | 7,735,975 | 10,011,374 | |
Less non-cash share-based compensation | (1,041,799) | (830,898) | (3,173,219) | (4,902,512) | |
Operating costs and expenses excluding non-cash share-based compensation | 1,542,254 | 1,353,514 | 4,710,840 | 5,108,862 | |
Total assets | 9,361,781 | 9,361,781 | $ 6,293,693 | ||
CAR-T Therapeutics [Member] | |||||
Net Loss | (402,223) | (723,128) | (1,527,586) | (4,240,347) | |
Operating costs and expenses excluding non-cash share-based compensation | 182,007 | 442,621 | 752,170 | 1,688,301 | |
Total assets | 4,110,341 | 4,110,341 | 2,382,460 | ||
Cancer Vaccines [Member] | |||||
Net Loss | (172,881) | (573,005) | (538,748) | (573,005) | |
Operating costs and expenses excluding non-cash share-based compensation | 70,061 | 407,010 | 235,391 | 407,010 | |
Total assets | 1,575,525 | 1,575,525 | 489,881 | ||
Anti-Viral Therapeutics [Member] | |||||
Net Loss | (268,704) | (578,208) | |||
Operating costs and expenses excluding non-cash share-based compensation | 149,075 | 370,093 | |||
Total assets | 3,349,814 | 3,349,814 | |||
Cancer Diagnostics [Member] | |||||
Net Loss | (1,727,256) | (876,667) | (5,196,929) | (3,929,021) | |
Operating costs and expenses excluding non-cash share-based compensation | 1,136,629 | 487,169 | 3,345,441 | 1,905,137 | |
Total assets | 78,723 | 78,723 | 3,119,246 | ||
Patent Licensing [Member] | |||||
Net Loss | (5,723) | 6,752 | (9,881) | (965,218) | |
Operating costs and expenses excluding non-cash share-based compensation | 4,482 | $ 16,714 | 7,745 | $ 1,108,414 | |
Total assets | $ 247,378 | $ 247,378 | $ 302,106 |
X | ||||||||||
- Definition Non-cash share-based compensation. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|