| Condensed Consolidated Statements of Operations (Unaudited) (Parenthetical) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Jan. 31, 2022 | Jan. 31, 2021 | |
| Research and Development Expense [Member] | ||
| Share-based payment arrangement, expense | $ 1,276 | $ 290 | 
| General and Administrative Expense [Member] | ||
| Share-based payment arrangement, expense | $ 1,078 | $ 696 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |